
Coming soon. Exp. release 2012, September 21s | Apple iPhone 5 Video Review
|
Apple iphone 5 specs and features,.
MEMORY | Internal | Available in 16 GB / 32 GB / 64 GB storage, 1 GB RAM |
| Card slot | No |
 CAMERA | Camera (Front) | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Camera Features | Touch focus, geo tagging, face detection, panorama |
| Video | Yes, 1080p@30fps, LED video light, video stabilization |
| Camera (Back) | Yes, 1.2 MP, 720p@30fps, videocalling over 3G/4G and WiFi |
 DISPLAY | DISPLAY Type | LED backlit IPS TFT,capacitive touchscreen,16M colors |
| DISPLAY Size | 640 x 1136 pixels, 4.0 inches |
| Protection | Corning Gorilla Glass, oleophobic coating - Multitouch |
| Body Dimensions | 123.8 x 58.6 x 7.6 mm |
| Body colors | Black/Slate, White/Silver |
| Weight | 112 g |
 OS | OS | Apple iOS 6 |
| CPU | Dual core, 1000 MHz, ARM Cortex |
 NETWORK DATA CONNECT IVITY | CDMA | 800, 1700/2100, 1900 MHz |
| GSM | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz |
| LTE | 700 MHz Class 13, 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz |
| Data | LTE Cat3 Downlink 100 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, |
| UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
| Wi-Fi | WiFi 802.11 a/b/g/n, WiFi hotspot |
| USB | MicroUSB v2.0 |
 | BLUETOOTH | v4.0 with A2DP |
 | GPS | A GPS GLONASS |
 | Voice command | Voice memo - command - dial |
| Siri natural language commands and dictation |
 FORMATS | Audio Formats | AAC - MP3 - AAX - AAX+ - AIFF - WAV - player |
| Alert types | Vibration, MP3, ringtones |
| Video Formats | MP4 - H.263 - H.264 - WMV - player |
 SIM'S | DUAL SIM | No |
| Nano SIM card support only |
 OTHER FEATURES | |
- Facebook integration Twitter integration - TV-out - Maps - iBooks PDF reader - Image editor - video player and editor - Audio player and editor - iCloud cloud service | - iMessage, MMS, Email, Push Email - Browser HTML (Safari) - Loudspeaker - Audio 3.5mm jack - Loudspeaker - Sensors Accelerometer, gyro, proximity, compass - Active noise cancellation with dedicated dual mics |
|
 BATTERY | Type | Li-Po |
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) |
| Music play | Up to 40 h |
If you enjoyed this post and wish to be informed whenever a new post is published, then make sure you subscribe to my regular Email Updates.
Subscribe Now!
Kindly Bookmark and Share it:
Related Posts:
1 comments: